Black Caviar has put a world class field to shame in the 2012 CF Orr Stakes at Caulfield Racecourse today.
The five-year-old took the jump to 1,400 metres in distance in her stride as she passed her opposition in the final straight to win by three lengths.
Southern Speed finished second in the 2012 CF Orr Stakes, while Playing God rounded out the placings in third.
Trainer Peter Moody was overcome with emotion following the race.
“It’s the public expectation,” Moody said.
“You’d hate to disappoint the 20,000 people that turned up”.
“It’s a massive team effort and the work that goes into her is unbelievable”
Open an account with Luxbet today and you will receive a bonus bet worth up to $400 when you enter the exclusive promo code BONUSBET.
Luxbet are our favourite Australian bookmaker because they provide all their customers with the “Best of the Best” odds on all the best races.
So sign up with Luxbet now and discover the premium betting experience.
2012 CF Orr Stakes Race Results & Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BLACK CAVIAR | Peter G Moody | Luke Nolen | - | 5 | 57kg | $1.05F |
| 2 | 9 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 3.25L | 8 | 57kg | $16 |
| 3 | 2 | PLAYING GOD | Neville Parnham | Steven Parnham | 3.75L | 7 | 59kg | $61 |
| 4 | 7 | ILLO (GER) | Bart Cummings | Kerrin McEvoy | 4.75L | 3 | 59kg | $151 |
| 5 | 3 | MIDAS TOUCH (GB) | Robert Hickmott | Steven King | 4.85L | 9 | 59kg | $101 |
| 6 | 6 | DOUBTFUL JACK | Peter G Moody | Jason Benbow | 4.95L | 1 | 59kg | $91 |
| 7 | 5 | DANZYLUM | Robbie Griffiths | Nicholas Hall | 5.95L | 6 | 59kg | $91 |
| 8 | 4 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 7.7L | 2 | 59kg | $151 |
| 9 | 1 | EFFICIENT (NZ) | Robert Hickmott | Eddie Cassar | 8.2L | 4 | 59kg | $151 |

